Laptop RAM
SSTC DDR5 SO-DIMMM 5600MHz-1.1V 8GB/16GB
SSTC DDR5 SO-DIMMM 5600MHz-1.1V 8GB/16GB




-
Specification
-
Download
-
Support
Interface | DDR5 SDRAM 262 Pins |
Туре | Unbuffered Small Outline Double Data Rate Synchronous DRAM Dual In-Line Memory Modules |
Features | Nominal and dynamic on-die termination (ODT) for data, strobe, and mask signals Low-power auto self refresh (LPASR) Data bus inversion (DBI) for data bus On-die VREFDQ generation and calibration On-board 12C serial presence-detect (SPD) EEPROM Fixed burst chop (BC) of 4 and burst length (BL) of 8 via the mode register set (MRS) Selectable BC4 or BL8 on-the-fly (OTF) Data bus write cyclic redundancy check (CRC) Temperature controlled refresh (TCR) Command/Address (CA) parity Per DRAM Addressability is supported 8-bit pre-fetch Fly-by topology Command/Address latency (CAL) Terminated control command and address bus PCB: Height 1.18" (30.00mm) Gold edge contacts RoHS Compliant and Halogen-Free |
Power | 1. Under all conditions VDDQ must be less than or equal to VDD. 2. VDDQ tracks with VDD. AC parameters are measured with VDD and VDDQ tied together. 3. DC bandwidth is limited to 20MHZ. |
Capacity | 8GB/16GB |
Temperature Range | Normal Operating Temperature Range: 0-85°C Extended Temperature Range: -85-95°C |
Speed / Latency / Voltage | 5600MHz/46-45-45/1.1V |
Series | SO-DIM |
Chip | SAMSUNG / MICRON |


